Shipping costs table:
Unfortunately there is no shipping option to the selected destination!
These product(s) are not shippable to your address. Please delete them from your selection:
52020
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
| < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 21.87 | 25.39 | 28.02 | 31.54 | 34.17 | 38.57 | -/- | |
| < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 42.08 | 46.47 | 49.99 | 54.38 | 63.16 | 63.16 | -/- | |
| < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 68.44 | 72.83 | 78.10 | 83.37 | 88.64 | 93.03 | -/- | |
| < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 97.43 | 101.82 | 107.97 | 113.24 | 119.39 | 125.54 | -/- | |
| < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 129.93 | 136.08 | 141.35 | 147.50 | 153.65 | 158.04 | -/- | |
| < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 163.31 | 169.46 | 173.86 | 179.13 | 184.40 | 189.67 | -/- | |
| < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 194.06 | 200.21 | 205.48 | 209.87 | 215.15 | 220.42 | -/- | |
| < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 226.57 | 230.96 | 236.23 | 241.50 | 245.89 | 252.04 | -/- | |
| < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 257.31 | 262.58 | 288.06 | 314.42 | 339.89 | 366.25 | -/- | |
| < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 236.23 | 262.58 | 288.06 | 314.42 | 339.89 | 366.25 | -/- | |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.