Shipping costs table:
Unfortunately there is no shipping option to the selected destination!
These product(s) are not shippable to your address. Please delete them from your selection:
75041
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
| < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| ECONOMY | 22.30 | -/- | ||||||
| DHL Express | 30.36 | 33.05 | 37.53 | 41.11 | 45.59 | 50.07 | -/- | |
| < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 55.44 | 59.02 | 64.40 | 68.88 | 80.52 | 80.52 | -/- | |
| < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 85.89 | 92.16 | 98.43 | 104.70 | 110.08 | 115.45 | -/- | |
| < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 120.82 | 127.09 | 134.26 | 140.53 | 147.69 | 153.07 | -/- | |
| < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 160.23 | 167.40 | 173.67 | 179.94 | 186.21 | 193.37 | -/- | |
| < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 199.64 | 205.02 | 211.29 | 218.45 | 223.82 | 230.09 | -/- | |
| < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 236.36 | 242.63 | 248.01 | 254.28 | 261.44 | 266.82 | -/- | |
| < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 273.09 | 279.36 | 285.62 | 291.00 | 298.16 | 304.43 | -/- | |
| < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 310.70 | 316.08 | 347.42 | 377.88 | 408.33 | 439.68 | -/- | |
| < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 285.62 | 316.08 | 347.42 | 377.88 | 408.33 | 439.68 | -/- | |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.